Weight transmitter RF 868 MHz. Selecting RF channel and address of comunication via DIP-SWITCH, external rechargeable battery-powered (4 AA) or 15Vdc ÷ 4.5Vdc. Procedures for restricted consumption for long range operation, PC application for configuration and calibration.
Procedure for limiting power consumption for long operation time, PC application for configuration and calibration.
Application 1: acquisition of single weight indicator from TRF with display on indicator
Application 2: weight acquisition from weight indicator of N TRF transmitters with indication on indicator
Click to enlarge image
Power supply | 4 external AA 1.2 V Ni-Mh rechargeable batteries, or 4.8 V dc | |
Average consumption | 7 mA (1x350Ω), 10 mA (4x350Ω) continuous transmission 2Hz, 15 mA (1x350Ω), transmission on request 4Hz | |
Operating temperature | -10 / +50 °C (14 / 122 °F) Humidity Maximum 85% non-condensing | |
Storage temperature | -20 / +60°C (-4 / +140°F) | |
Overall dimensions | 126 x 79 x 41 mm / 4.96 x 3.11 x 1.61 in (l x h x p) esclusa antenna e connettore | |
Case material | Die-cast aluminum | |
Protection level | IP 65 | |
Connections | 5.08 pitch screw terminal blocks with cable entry / 5-pin connector | |
Power supply load cells | 3,.3 V dc | |
Separated cell inputs | Maximum 4 cells with 350 Ω | |
Input sensitivity | ≥ 0,02 μV | |
Linearity | < 0,01 % of full scale | |
Temperature drift | < 0.01% of full scale | |
Internal resolution | 24 bit | |
Measuring range | From -3.9 mV/V to +3.9 mV/V | |
Output rate | From 1 Hz to 5 Hz | |
Frequency | 866-868 MHz | |
Num. RF Channels | 7 selectable by DIP switch | |
Num. Network address | 15 selectable by DIP switch | |
Average radius of coverage | 50 m | |
Input | 230 V ac, 50 Hz | |
Average battery life | ~400 h con 1 cella 350 Ω, trasmissione continua a 2 Hz ~250 h con 4 celle 350 Ω, trasmissione continua a 2 Hz ~150 h con 1 celle 350 Ω, trasmissione a richiesta a 4 Hz | |
Rechargeable elements | 2 or 4 cells AA Ni-Mh 1,2V, 2500mAh | |
Recharge time | 6 hours (2 batteries), 14 hours (4 batteries) | |
Charge indicator | Red LED | |
Conforms to standards | EN 300 220 - EN 301 489 - EN60950 EN61000-6-2, EN61000-6-3, EN61010-1 |
Type | TRF connector |
Length | ND |
Pin 1 | + IN |
Pin 2 | + OUT |
Pin 3 | - OUT |
Pin 4 | - IN |
Pin 5 | SHIELD |
Type | Switch cable TRF connection |
Length | ND |
Pin 1 | - IN |
Pin 2 | + IN |
Pin 3 | - OUT |
Pin 4 | + OUT |
General precautions to be followed in the installation and assembly of load cells: