Capacity | Plate dimension |
Code |
30 kg | 300 x 300 mm | PIA-W-3030 |
50 kg | 300 x 300 mm | PIA-W-3050 |
60 kg | 400 x 400 mm | PIA-W-4060 |
100 kg | 400 x 400 mm | PIA-W-40100 |
60 kg | 600 x 600 mm | PIA-W-6060 |
150 kg | 600 x 600 mm | PIA-W-60150 |
300 kg | 600 x 600 mm | PIA-W-60300 |
500 kg | 800 x 800 mm | PIA-W-80500 |
1000 kg | 800 x 800 mm | PIA-W-801000 |
Upon request with certification.
Weighing indicator not certified or weighing indicator OIML certified.
On request the weighing platforms are available complete with load cell but without weight indicator unit.
Click to enlarge image
Power supply | Power adaptor or battery | |
Operating temperature | -10 / +40 °C (14 / 104 °F) | |
Storage temperature | -40 °C / + 70 °C (- 40 °F / 158 °F) | |
Display | LED or LCD (optional) | |
Weight resolution | 3000e | |
Platform dimensions | 300 x 300 mm, 400 x 400 mm, 600 x 600 mm, 800 x 800 mm | |
Platform material | Stainless steel | |
Load cells capacity | 30, 50, 60, 100, 150, 300, 500, 1000 kg |
General precautions to be followed in the installation and assembly of load cells: